![]() |
||
| Prov | Index | HEX KEY |
| 002A | 0C | DF A3 7E 5A D5 8B CA 5B ==>February |
| 002A | 0D | 4E 43 B0 AE 8C B9 BD 54 <==january 2009 |
| 002A | 0E | 45 78 D3 99 FB 03 D7 E4 –> Service |
![]() |
||
| Prov | Index | HEX KEY |
| 002A | 0C | DF A3 7E 5A D5 8B CA 5B ==>February |
| 002A | 0D | 4E 43 B0 AE 8C B9 BD 54 <==january 2009 |
| 002A | 0E | 45 78 D3 99 FB 03 D7 E4 –> Service |
In Agila 2 Sat at 146.0°E
![]() |
||
| Prov | Index | HEX KEY |
| 4E01/4F01 | 01 | 11 F7 95 4C 34 06 38 D6 |
![]() |
||
| Prov | Index | HEX KEY |
| 006A | 0C | 7F 19 6E B2 A2 EE A6 AC ==>February 2009 |
| 006A | 0D | 42 90 21 E9 F3 C2 22 D8 ==>January2009 |
| 006A | 0E | 7E 36 C0 A6 A0 8A 51 50==>Service Key |
![]() |
||
| Prov | Index | HEX KEY |
| 006C | 0C | 43 BA 94 61 38 C7 7C 7E—> February 2009 |
| 006C | 0D | CF 59 14 BC 7F AC 1A 60—> January2009 |
| 006C | 0E | 4C 38 D4 21 EC 93 86 FF—> Service key |
![]() |
||
| Prov | Index | HEX KEY |
| 0084 | 0C | AE AA C5 13 C2 14 EA 4A==> fevrier |
| 0084 | 0D | 6E CF E4 EA 69 CB 88 9B==>janvier |
Freq: 12380 V 27500 Hotbird 13°
EQUIDIA PRO P1
EQUIDIA PRO
Seca2
![]() |
||
| Prov | Index | HEX KEY |
| 0086 | 0D | E6 74 D6 08 08 C4 4D 30—>January 2009 |
| 0086 | 0C | 7D 4F 2A 43 71 86 3C 41—> February 2009 |
| 0086 | 0E | 04 DD 48 6E EE 8D 90 CE—> Service key |
![]() |
||
| Prov | Index | HEX KEY |
| 0081 | 0d | 32 A2 6C 64 1B B5 87 B4—>Janvier 2009 |
| 0081 | 0c | FD EA EC 23 0B C8 6F 4B—>fevrier |